M.A.F.S. Pedro Iván Arias Vázquez
Productividad Académica

Artículos Científicos
NÚM | TÍTULO | AÑO |
---|---|---|
01 | La actividad física reduce el riesgo de muerte en pacientes con hipertensión | 2017 |
02 | Prevalence and correlations between suicide attempt, depression, substance use, and functionality among patients with limb amputations. | 2018 |
03 | Eficacia del ultrasonido terapéutico en el dolor musculoesquelético de espalda baja: una revisión comprensiva | 2018 |
04 | Eficacia de medicamentos antihomotóxicos en el tratamiento del síndrome miofascial cervical y de cintura escapular: estudio comparativo versus toxina botulínica tipo A | 2018 |
05 | Eficacia de las infiltraciones con ozono en el tratamiento de la osteoartritis de rodilla vs. otros tratamientos intervencionistas: revisión sistemática de ensayos clínicos | 2019 |
06 | Correlación entre prueba de marcha de 6 minutos y prueba de esfuerzo máxima en pacientes con diabetes mellitus de tipo ii | 2019 |
07 | Short-Term Therapeutic Effects of Ozone in the Management of Pain in Knee Osteoarthritis: A Meta-Analysis | 2019 |
08 | Higher risk of depression in individuals with type 2 diabetes and obesity: Results of a meta-analysis | 2019 |
09 | Prolotherapy for knee osteoarthritis using hypertonic dextrose vs other interventional treatments: systematic review of clinical trials | 2019 |
10 | Effectiveness of Paravertebral Ozone Therapy in Individuals with Low Back Pain with or without Radicular Pain: A Systematic Review. Chron Pain Manag | 2020 |
11 | Evaluation of the quality of life in individuals with amputations in relation to the etiology of their amputation. A case-control study. | 2021 |
12 | Association between physical capacity of individuals with HIV/AIDS and markers of disease progression. Ann Phys Rehabil Med. | 2020 |
13 | Efficacy of electrotherapy in Bell’s palsy treatment: A systematic review. J Back Musculoskelet Rehabil. | 2020 |
14 | The Role of Rehabilitation in Individuals with Coronavirus COVID-19: A Comprehensive Review. | 2020 |
15 | Papel del especialista en Medicina Física y Rehabilitación en los procesos de rehabilitación en el deporte | 2020 |
16 | Efficacy of hypertonic dextrose infiltrations for pain control in rotator cuff tendinopathy: systematic review and meta-analysis | 2021 |
17 | Retorno al deporte, integrando el proceso desde la rehabilitación convencional a la readaptación deportiva: revisión narrativa | 2021 |
18 | Hypertonic Dextrose Prolotherapy, an Alternative to Intra-Articular Injections With Hyaluronic Acid in the Treatment of Knee Osteoarthritis: Systematic Review and Meta-analysis. Am J Phys Med Rehabil. | 2022 |
19 | Weak Hand Grip Strength Is Associated with Alexithymia in Outpatients in a Mexican Population | 2022 |
20 | Efficacy of prolotherapy in pain control and function improvement in individuals with lateral epicondylitis: A Systematic Review and Meta-analysis. ARP Rheumatol. | 2022 |
Capítulos de libros
NÚMERO | TÍTULO | AÑO |
---|---|---|
01 | Fondo Editorial Comunicacional 2022. 1ra Edición | 2022 |